Services OfferedQuestionsGive us a call at 678.782.1004 to speak with us directly or use the button below to send us a message and one of our experts will get back to you shortly. Contact Us |
ESSENTIALSResident Procurement85%of one month’s rent amount Management Services8.9%of one month’s rent amount |
ELITEResident Procurement100%of one month’s rent amount Management Services10.9%of one month’s rent amount |
|---|---|---|
| Property Marketing and Listing | ||
| Rental Analysis | ||
| Rent-Ready Property Evaluation | ||
| Weekly Listing Reports | ||
| 24/7 Showing Scheduler | ||
| Portfolio Setup | $250 | Included |
| Initial Lock Change | $140 | Included |
| Listing & Marketing Package | Basic | Premium |
| RESIDENT PROCUREMENT | ||
| Extensive Resident Screening | ||
| 360 Move-in Inspections | ||
| Lease Preparation & Signing | ||
| Lease Renewals | 25% | 25% |
| MANAGEMENT SERVICES | ||
| Utility Set-up & Management | $150/$75 | Included |
| Lease Enforcement | ||
| 24/7 Resident Communication | ||
| 24/7 Maintenance Coordination | ||
| Annual Property Condition Report ($150) | FREE Every Other Year | FREE Annually |
| FINANCIAL REPORTING | ||
| Rent Collection | ||
| Monthly Financial Reports | ||
| Owner Payments | Prompt | Express |
| End of Year Financials & 1099 Reporting | ||
| Customized Financial Reports | Fee Applies | Included |
| OWNER PROTECTION | ||
| Exclusive PMI GA Landlord Insurance Available | ||
| Adherence to Landlord Tenant Law | ||
| Adherence to Fair Housing Laws | ||
| Adherence to State & Federal Laws | ||
| PMI GEORGIA GUARANTEES | ||
| On-Time Rent Guarantee | ||
| Happiness Guarantee | ||
| Pet Damage Guarantee | ||
| Results Guarantee | ||
| Eviction Protection Guarantee | $24.95 | $14.95 |
| Leasing Guarantee | ||
| 30 Day Rental Guarantee | ||
| Get Started | Get Started | Get Started |

